<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Roughing the Punter</title>
		<link>http://www.roughingthepunter.com</link>
		<description>Message boards devoted to sports betting and other forms of advantage gambling.</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 08:32:47 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://roughingthepunter.com/images/misc/rss.jpg</url>
			<title>Roughing the Punter</title>
			<link>http://www.roughingthepunter.com</link>
		</image>
		<item>
			<title>Unanswerable Prayers....</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1881&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 03:15:47 GMT</pubDate>
			<description>Not so much gambling related. Well, maybe if you are in a death pool. 
 
 Unanswerable Prayers...</description>
			<content:encoded><![CDATA[<div>Not so much gambling related. Well, maybe if you are in a death pool.<br />
<br />
 <a href="http://www.vanityfair.com/culture/features/2010/10/hitchens-201010" target="_blank">Unanswerable Prayers</a></div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>squeaky fromme</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1881</guid>
		</item>
		<item>
			<title>The best of 2+2</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1880&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 01:09:36 GMT</pubDate>
			<description>---Quote (Originally by GroovinMahoovinPartDeux)--- 
You should start a thread here for all the stupid shit you find on that board.  I find that...</description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>GroovinMahoovinPartDeux</strong>
					(Post 19000)
				</div>
				<div style="font-style:italic">You should start a thread here for all the stupid shit you find on that board.  I find that stuff hilarious, but it's sort of tough to navigate that board.</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div>Sounds good, we'll go with it. I'll kick it off with <a href="http://forumserver.twoplustwo.com/40/sports-betting/bodog-bet-against-lakers-get-money-back-455874/" target="_blank">my favourite thread ever</a> which I already posted about in the FIBA thread.<br />
<br />
As you mentioned, 2+2 is tough to navigate through with a depressing fraction of entertaining content but the sheer volume of traffic is enough to get some great nuggets. Anyone who comes across anything good feel free to post it here.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>PerpetualCzech</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1880</guid>
		</item>
		<item>
			<title>Poster To Tout Not So Uncommon Over At SFW..</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1879&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 20:34:01 GMT</pubDate>
			<description><![CDATA[They must have the highest per capita poster to tout ratio 
on the net.  I've counted 6 within the last 2 years (incl holdovers from 
BC) with the...]]></description>
			<content:encoded><![CDATA[<div>They must have the highest per capita poster to tout ratio<br />
on the net.  I've counted 6 within the last 2 years (incl holdovers from<br />
BC) with the latest installment (just found out) being 'blogguy'.<br />
<br />
Boy they must be pretty good over there....</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Heimie</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1879</guid>
		</item>
		<item>
			<title>AL Cy Young</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1878&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 11:37:23 GMT</pubDate>
			<description><![CDATA[Haven't been following baseball much at all this year, but his has been brought to my attention by my square (read: Mariner fan) friends. 
 
I could...]]></description>
			<content:encoded><![CDATA[<div>Haven't been following baseball much at all this year, but his has been brought to my attention by my square (read: Mariner fan) friends.<br />
<br />
I could be wrong (my main weakness here is not adjusting for park effects), but taking a cursory look at all the traditional and semi-traditional numbers, other than W/L record, Felix seems like the obvious choice for Cy Young.  Of course he is 11-10 and playing for one of the worst teams in baseball.  Part of me wants to see him lose all his remaining games 1-0 with lots of strike outs just to see what would happen.<br />
<br />
Any opinions on who will win the award?  I'm guessing CC, aka Bob Welch, or maybe David Price.  Interestingly Jered Weaver might be the second most deserving after Felix, but of course he has the same problem with an 11-11 W/L record.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>The Chaperone</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1878</guid>
		</item>
		<item>
			<title><![CDATA[Don't Copy and Paste Articles From the Las Vegas Review Journal Here]]></title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1876&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 02:43:11 GMT</pubDate>
			<description>In between the superSharp advice that may occur here from season to season, and fully aware of the 24-hr vigil dedicated to monitoring EOG, I thought...</description>
			<content:encoded><![CDATA[<div>In between the superSharp advice that may occur here from season to season, and fully aware of the 24-hr vigil dedicated to monitoring EOG, I thought I better let you know of something that really is bizarre, but lame-brained serious. I know there could be nothing of value learned from a local newspaper with this group, but just in case there is, and you decide to share it at RTP...read on.. <br />
<br />
From EOG..<br />
<br />
 <br />
--------------------------------------------------------------------------------<br />
<i> Don't Copy and Paste Articles From the Las Vegas Review Journal Here <br />
<br />
<br />
Evidently, times are tough in the newspaper bidness. They need revenue.<br />
<br />
This sounds like a joke but it isn't. The LVRJ has hired a firm, Righthaven LLC, to file suit against anyone who copies and pastes articles from the newspaper onto another site on the grounds of &quot;copyright infringement.&quot;<br />
<br />
This sounds like a joke but it isn't. The latest suit to make the news is against the Sharron Angle campaign. This leads you to be believe it's just some sort of dirty trick against the paper's political enemies. But goofball innocent bloggers, totally oblivious to these suits, are being sued. Just google the key words in this post. <br />
<br />
Obviously, the Las Vegas newspaper puts out a lot of info that may be of interest here. Don't copy it and post it here..<br />
<br />
This sounds like a joke but it isn't. But it's one hell of a bad PR move. </i><br />
<br />
Wish I could tell you it's stupid, but they will Napster you.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Jeff Jones</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1876</guid>
		</item>
		<item>
			<title>U.S. Open Tennis Fighter is a Bettor</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1875&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 01:24:13 GMT</pubDate>
			<description><![CDATA[http://www.youtube.com/watch?v=ZY6Qb7nWXMs&has_verified=1 
 
You can clearly hear the young man say "I got a lot of money on this game" around :40.]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.youtube.com/watch?v=ZY6Qb7nWXMs&amp;has_verified=1" target="_blank">http://www.youtube.com/watch?v=ZY6Qb...has_verified=1</a><br />
<br />
You can clearly hear the young man say &quot;I got a lot of money on this game&quot; around :40.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>kimlee</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1875</guid>
		</item>
		<item>
			<title><![CDATA[Forget Rich Rodriguez' record, he deserves to be fired...]]></title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1874&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 15:54:50 GMT</pubDate>
			<description>...for having the most boring, cliche ridden Twitter account: 
 
http://twitter.com/UM_CoachRod</description>
			<content:encoded><![CDATA[<div>...for having the most boring, cliche ridden Twitter account:<br />
<br />
<a href="http://twitter.com/UM_CoachRod" target="_blank">http://twitter.com/UM_CoachRod</a></div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Jon in Oakland</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1874</guid>
		</item>
		<item>
			<title>crazy google ad linked from this site</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1873&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 01:39:50 GMT</pubDate>
			<description>seriously what kind key phrase indexing does rtp employ here? 
 
Image: http://img716.imageshack.us/img716/7821/bet01sep052035.jpg</description>
			<content:encoded><![CDATA[<div>seriously what kind key phrase indexing does rtp employ here?<br />
<br />
<img src="http://img716.imageshack.us/img716/7821/bet01sep052035.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>trixtrix</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1873</guid>
		</item>
		<item>
			<title>sundown 2010 ncaaf</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1872&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 23:59:48 GMT</pubDate>
			<description>utah 21.5 -105 2u (2k limit open) 
 
add: utah -21.5 -110 1u</description>
			<content:encoded><![CDATA[<div>utah 21.5 -105 2u (2k limit open)<br />
<br />
add: utah -21.5 -110 1u</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=8">No Arguments-A Forum for Picks</category>
			<dc:creator>sundown</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1872</guid>
		</item>
		<item>
			<title>Sports Illustrated NFL Division Previews. A Feel Good Story!</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1871&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 16:30:47 GMT</pubDate>
			<description>Sports Illustrated recently wrapped up their series of NFL Division Previews...</description>
			<content:encoded><![CDATA[<div>Sports Illustrated recently wrapped up their series of <a href="http://sportsillustrated.cnn.com/2010/football/nfl/09/01/preview/index.html" target="_blank">NFL Division Previews</a>.<br />
<br />
You probably came away feeling pretty good about your team's chances.  That may have been because their predicted records have the League as a whole a combined 38 GAMES OVER .500!! <br />
<br />
I realize that these previews were put together by a team of writers, but still.  I find it hard to believe that each individual author would have made enough adjustments if he had penned the entire thing himself for the math to work.<br />
<br />
Do they not realize that the standings are zero sum game? Doesn't anyone check this stuff?</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Jon in Oakland</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1871</guid>
		</item>
		<item>
			<title>Student Debt Destroys Budding Relationship</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1870&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 14:33:58 GMT</pubDate>
			<description>Nobody likes unpleasant surprises, but when Allison Brooke Eastman’s fiancé found out four months ago just how high her student loan debt was, he had...</description>
			<content:encoded><![CDATA[<div><i>Nobody likes unpleasant surprises, but when Allison Brooke Eastman’s fiancé found out four months ago just how high her student loan debt was, he had a particularly strong reaction: he broke off the engagement within three days. <br />
...<br />
Ms. Eastman said she had told him early on in their relationship that she had over $100,000 of debt. ... But as the couple got closer to their wedding day, she took out all the paperwork and it became clear that her total debt was actually about $170,000. “He accused me of lying,” said Ms. Eastman, 31, a San Francisco X-ray technician and part-time photographer who had run up much of the balance studying for a bachelor’s degree in photography. “But if I was lying, I was lying to myself, not to him. I didn’t really want to know the full amount.” </i><br />
<a href="http://www.nytimes.com/2010/09/04/your-money/04money.html?src=me&amp;ref=general" target="_blank">How Debt Can Destroy a Budding Relationship</a><br />
<br />
The fiance dodged a bullet.  You don't want to entangle yourself with runaway debt that can't be discharged in bankruptcy.  They can still live together without putting his income and assets in jeopardy.<br />
<br />
There is also the honesty and judgement issue.  If she lied to herself then she will lie to him too.  Maybe she forgets her birth control, doesn't pay traffic tickets, and forgot to sign her divorce papers.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>kimlee</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1870</guid>
		</item>
		<item>
			<title>NFL Teasers by weeks</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1869&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 05:50:28 GMT</pubDate>
			<description><![CDATA[I posted this here and over there, too. 
When breaking the NFL season down into quartiles I don't think that the sample sizes are large enough to...]]></description>
			<content:encoded><![CDATA[<div>I posted this here and over there, too.<br />
When breaking the NFL season down into quartiles I don't think that the sample sizes are large enough to draw significant conclusions.<br />
<br />
[IMG][url=http://www.flickr.com/photos/30485932@N08/4958740117/]<img src="http://farm5.static.flickr.com/4147/4958740117_29f9edd968_b.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=38">The Office</category>
			<dc:creator>mikevegas</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1869</guid>
		</item>
		<item>
			<title>NCAA football database question</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1868&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 22:27:35 GMT</pubDate>
			<description><![CDATA[To anyone that might have a college football database, I'm curious -- At halftime, if one team has 3 points or less, and the other team has 21 points...]]></description>
			<content:encoded><![CDATA[<div>To anyone that might have a college football database, I'm curious -- At halftime, if one team has 3 points or less, and the other team has 21 points or more, what % of the time does the 2h go under the total?<br />
<br />
Thanks for any help.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>ahearnb</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1868</guid>
		</item>
		<item>
			<title>sundown ncaaf halftime</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1867&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 21:17:38 GMT</pubDate>
			<description>n mex +14.5 +100 3u</description>
			<content:encoded><![CDATA[<div>n mex +14.5 +100 3u</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=8">No Arguments-A Forum for Picks</category>
			<dc:creator>sundown</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1867</guid>
		</item>
		<item>
			<title><![CDATA["Minorities Bring Domestic Violence to US Open"]]></title>
			<link>http://www.roughingthepunter.com/showthread.php?t=1866&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 07:04:19 GMT</pubDate>
			<description><![CDATA[http://christwire.org/2010/09/minorities-bring-domestic-violence-to-us-open/ 
 
If you don't want to click on link, go to christwire.org for the...]]></description>
			<content:encoded><![CDATA[<div><a href="http://christwire.org/2010/09/minorities-bring-domestic-violence-to-us-open/" target="_blank">http://christwire.org/2010/09/minori...ce-to-us-open/</a><br />
<br />
If you don't want to click on link, go to christwire.org for the straight poop.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Samo</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=1866</guid>
		</item>
	</channel>
</rss>
