<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Roughing the Punter</title>
		<link>http://www.roughingthepunter.com</link>
		<description>Message boards devoted to sports betting and other forms of advantage gambling.</description>
		<language>en</language>
		<lastBuildDate>Sun, 20 May 2012 02:21:46 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.roughingthepunter.com/images/misc/rss.jpg</url>
			<title>Roughing the Punter</title>
			<link>http://www.roughingthepunter.com</link>
		</image>
		<item>
			<title><![CDATA[balkin' bob, sit your ass down]]></title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2651&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 19:42:55 GMT</pubDate>
			<description>http://sports.yahoo.com/blogs/mlb-big-league-stew/umpire-bob-davidson-suspended-one-game-poor-situation-165346691.html</description>
			<content:encoded><![CDATA[<div><a href="http://sports.yahoo.com/blogs/mlb-big-league-stew/umpire-bob-davidson-suspended-one-game-poor-situation-165346691.html" target="_blank">http://sports.yahoo.com/blogs/mlb-bi...165346691.html</a></div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>BillysWater</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2651</guid>
		</item>
		<item>
			<title>sundown horses 2012</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2650&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 18:23:13 GMT</pubDate>
			<description><![CDATA[preakness matchups ($500 max as of now so 1u max here) 
 
creative cause +163 over i'll have another 1u]]></description>
			<content:encoded><![CDATA[<div>preakness matchups ($500 max as of now so 1u max here)<br />
<br />
creative cause +163 over i'll have another 1u</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=8">No Arguments-A Forum for Picks</category>
			<dc:creator>sundown</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2650</guid>
		</item>
		<item>
			<title>Interleague Play</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2649&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 21:40:44 GMT</pubDate>
			<description><![CDATA[Wasn't there some absurd stat about how well AL did in these games with a fairly large sample? How did they do last year out-of-sample?]]></description>
			<content:encoded><![CDATA[<div>Wasn't there some absurd stat about how well AL did in these games with a fairly large sample? How did they do last year out-of-sample?</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>PerpetualCzech</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2649</guid>
		</item>
		<item>
			<title>Matt Kemp</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2648&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 06:25:24 GMT</pubDate>
			<description><![CDATA[could it be possible that he's worth a full run on the total? 
 
tonight's game opened 6o-115 and closed -140u or 5.5. 
 
It looks like the opener...]]></description>
			<content:encoded><![CDATA[<div>could it be possible that he's worth a full run on the total?<br />
<br />
tonight's game opened 6o-115 and closed -140u or 5.5.<br />
<br />
It looks like the opener was adjusted down a half then <br />
crunched down another half.  Or am I wrong assuming<br />
a 6.5 opener with him?</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Heimie</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2648</guid>
		</item>
		<item>
			<title>Official BOS/PHIL 2H Under 87.5 Tilt Thread</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2647&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 01:37:11 GMT</pubDate>
			<description>Jfc</description>
			<content:encoded><![CDATA[<div>Jfc</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>PerpetualCzech</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2647</guid>
		</item>
		<item>
			<title>The Ridiculous Texas Rangers</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2646&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 03:54:50 GMT</pubDate>
			<description>Not only have the Rangers not been shutout this season, they have scored in the first five innings of every game but one.  The Tribe managed to shut...</description>
			<content:encoded><![CDATA[<div>Not only have the Rangers not been shutout this season, they have scored in the first five innings of every game but one.  The Tribe managed to shut them out for seven.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Jon in Oakland</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2646</guid>
		</item>
		<item>
			<title>as of sat 5/12... odds on either nl or al to produce an mlb triple crown winner</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2645&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 03:10:00 GMT</pubDate>
			<description>your esimated fair value price:</description>
			<content:encoded><![CDATA[<div>your esimated fair value price:</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>sundown</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2645</guid>
		</item>
		<item>
			<title>Terrible hedging advice from sportswagers.ca aka Brian Sherwood</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2644&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 20:52:00 GMT</pubDate>
			<description>sportswagers.ca, aka Brian Sherwood aka Brian Steinberg, has a pretty impressive long term NHL record--since I first heard of him in 2005 he has an...</description>
			<content:encoded><![CDATA[<div>sportswagers.ca, aka Brian Sherwood aka Brian Steinberg, has a pretty impressive long term NHL record--since I first heard of him in 2005 he has an ROI around 3% vs mostly Pinnacle lines.  But some of his betting advice is flat out bizarre, and in some cases terrible.  Before game 6 of the WAS/NYR series, he wrote:<br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				Updated series price after game 5<br />
Washington +339 over N.Y. Rangers Pinnacle<br />
The Capitals are -106 in tonight’s game but instead of playing them here and laying a bit of juice, we’ll take them in the series in the hopes of them forcing a game seven. At that point, we’ll have Washington at +339 in a one game showdown in which anything can happen. This series has been extremely close with each game being in question right down to the final minutes. The last four games have been decided by a goal with two of them going into OT. The Rangers are an offensively challenged club, Braden Holtby has been outstanding and if not for a goal with six seconds left in game five, the Rangers would be in big trouble. They’re still not out of the woods and the offering here remains one of value with a decent chance of paying off. Play: Washington +339 to win series (Risking 1 unit).
			
			<hr />
		</td>
	</tr>
	</table>
</div>The +339 didn't seem like the best option because with the -106 g6 line, it implied a g7 line of +125 and I was almost certain I'd be able to get better than that, but it wasn't terrible, and it's possible he expected the line to be lower in case of a Washington thrashing.  Yet he compounds that with some truly wretched advice:<br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				GAME 7<br />
N.Y. Rangers -139 over WASHINGTON<br />
We’re going to free roll on the Caps in game 7. We have them to win the series at +339 in a wager we recommended before game six. As a result of that wager, if the Rangers win, we lose 1 unit on the series and win 1 unit on them here, therefore breaking even. Should the Caps win, we lose -1.39 units on the Blue Shirts tonight but win 3.39 units on our updated series bet for a profit of 2 units. This is a bet you should make only if you were on board with us after game six. Had we not made that bet, we’d be recommending Washington. They should’ve already won this series but instead of folding after that game-five heartbreaking loss, they came back and played its best game of the series. Braden Holtby is certainly in the Rangers' kitchen. The Rangers appear frustrated and have little confidence in beating the hot goaltender. The Caps have momentum and confidence and they’re very likely to put these regular-season overacheivers away here. The play is Washington, if you don't have anything else attached to this one. For those on board prior, our play is protecting our investment with New York. (Risking 1.39 units to win 1).
			
			<hr />
		</td>
	</tr>
	</table>
</div>This guy is widely considered the greatest hockey handicapper on the forums, yet isn't able to calculate simple series prices, nor understand basic hedging advice.   It's bad enough to hedge for the sake of hedging, but it's worse to deliberately make a -EV bet to hedge a bet that was worse than the implied game 7 bet, and even worse to pass up on a +EV bet in the process.   I've seen him use that &quot;freeroll&quot; argument before with his series prices, as I recall he did it on the NAS/DET series, so he's made this mistake many times.<br />
<br />
Anyway, the reason why I put this in its own thread instead of the &quot;best threads from other forums&quot; is because I've been betting this guy's stuff since 2005 and the record is pretty impressive (ROI slightly over 3% over 2000ish picks), but is it possible to be a winning bettor while misunderstanding simple concepts like the above that are straight out of gambling 101?   There's something like 3 touts I'll follow, but I wonder if I'm making a mistake.<br />
<br />
Over on RAS's forum, their two recommended handicappers, StevieY and NBAGuru, give out some pretty awful advice (StevieY has said many, many times line moves are irrelevant, beating the closing line is irrelevant, and line moves are even more irrelevant in CBB totals, which is funny because one of RAS's main selling points is how they beat the CBB closing line, and NBAGuru has given out awful advice about betting team totals and increasing your bets on a losing streak because you're &quot;due&quot;), and the mantra from their moderators is that &quot;optimal handicapping and optimal betting are two different things.&quot;   I've never believed that, but then again, I follow StevieY's stuff when I can and follow this sportswagers.ca's hockey.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>GroovinMahoovinPartDeux</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2644</guid>
		</item>
		<item>
			<title>Mathprof</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2643&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 12:55:17 GMT</pubDate>
			<description><![CDATA[In case anyone didn't see, poster Mathprof from BJ21, Mike Canjar, died of caner a few days ago. 
 
http://en.wikipedia.org/wiki/R._Michael_Canjar 
...]]></description>
			<content:encoded><![CDATA[<div>In case anyone didn't see, poster Mathprof from BJ21, Mike Canjar, died of caner a few days ago.<br />
<br />
<a href="http://en.wikipedia.org/wiki/R._Michael_Canjar" target="_blank">http://en.wikipedia.org/wiki/R._Michael_Canjar</a><br />
<br />
I've never read BJ21 but recognized the name from a thread not long ago where some other &quot;Mathprof&quot; on the square forums was mentioned.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>GroovinMahoovinPartDeux</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2643</guid>
		</item>
		<item>
			<title>Good bet or bad bet?</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2642&amp;goto=newpost</link>
			<pubDate>Sun, 06 May 2012 23:46:22 GMT</pubDate>
			<description>Bottom of the 17th in BAL/BOS.  BAL up 9-6 with Chris Davis (a position player) pitching.  They have used up all their relievers.   
 
I took Over...</description>
			<content:encoded><![CDATA[<div>Bottom of the 17th in BAL/BOS.  BAL up 9-6 with Chris Davis (a position player) pitching.  They have used up all their relievers.  <br />
<br />
I took Over 15.5 +220.<br />
<br />
Good bet or bad bet?</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>donovan</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2642</guid>
		</item>
		<item>
			<title>Cinco De Mayo Hangover?</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2641&amp;goto=newpost</link>
			<pubDate>Sun, 06 May 2012 20:46:46 GMT</pubDate>
			<description>This site is drawing no interest today. 
 
Perhaps everybody is flying back from Macau from the holiday.</description>
			<content:encoded><![CDATA[<div>This site is drawing no interest today.<br />
<br />
Perhaps everybody is flying back from Macau from the holiday.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Jeff Jones</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2641</guid>
		</item>
		<item>
			<title>Sarah Phillips?</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2640&amp;goto=newpost</link>
			<pubDate>Fri, 04 May 2012 17:25:14 GMT</pubDate>
			<description><![CDATA[Surprised no one has posted about this before.  I've never heard of the girl, but a friend of mine was telling me about her.  A couple links (or you...]]></description>
			<content:encoded><![CDATA[<div>Surprised no one has posted about this before.  I've never heard of the girl, but a friend of mine was telling me about her.  A couple links (or you could be better off <a href="https://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=sarah+phillips" target="_blank">Googling it</a>):<br />
<br />
<a href="http://deadspin.com/5906658/is-an-espn-columnist-scamming-people-on-the-internet" target="_blank">Deadspin</a><br />
<a href="http://www.huffingtonpost.com/2012/05/02/sarah-phillips-scandal-espn-columnist-twitter-internet_n_1472971.html" target="_blank">HuffPo</a><br />
<br />
Short version: She was a poster at Covers, claimed to be a sports betting expert, got picked up by ESPN Page 2, Deadspin investigates her and she turns out to be a fraud (surprise, surprise).</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>WarDekar</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2640</guid>
		</item>
		<item>
			<title><![CDATA[The One Time The "Occupy" Idiots May Be Right]]></title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2638&amp;goto=newpost</link>
			<pubDate>Fri, 04 May 2012 13:51:29 GMT</pubDate>
			<description><![CDATA[I hate this whole "Occupy Wall Street" movement.  It's fine when it's just a bunch of kids sitting around the campfire strumming "We Shall Overcome."...]]></description>
			<content:encoded><![CDATA[<div>I hate this whole &quot;Occupy Wall Street&quot; movement.  It's fine when it's just a bunch of kids sitting around the campfire strumming &quot;We Shall Overcome.&quot;  Breaking or exploding stuff is probably a little much, ya' think?<br />
<br />
The Facebook IPO.  The dog and pony show starts Monday and it starts trading 5/18.  Have you called your broker to find out how many shares of the IPO you can get in on?<br />
<br />
I'll save you the call.  None.<br />
<br />
Facebook will all go, just as all hot issues do, to the institutions and hedge funds. Individual branch offices may be allotted a few shares to mollify their best customers.  The rich will get richer.<br />
<br />
Hopefully, you own a mutual fund that will get a position. That's your only shot.<br />
<br />
That's why we are stuck betting on the Gila Monsters daily.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Jeff Jones</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2638</guid>
		</item>
		<item>
			<title>This Is A New Tact From Perp</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2637&amp;goto=newpost</link>
			<pubDate>Fri, 04 May 2012 03:57:47 GMT</pubDate>
			<description><![CDATA[He "closes" off threads after he gets the last word. 
 
I assume that was because of me. 
 
Perp, open them up back.  I'm not that evil.]]></description>
			<content:encoded><![CDATA[<div>He &quot;closes&quot; off threads after he gets the last word.<br />
<br />
I assume that was because of me.<br />
<br />
Perp, open them up back.  I'm not that evil.</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Jeff Jones</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2637</guid>
		</item>
		<item>
			<title>The truth hurts</title>
			<link>http://www.roughingthepunter.com/showthread.php?t=2636&amp;goto=newpost</link>
			<pubDate>Fri, 04 May 2012 01:59:52 GMT</pubDate>
			<description><![CDATA[Surely i'll be banned for telling the truth, but i gotta say, this is hilarious! Ya tell it how it is, thread gets locked, finally, perp bans you. ...]]></description>
			<content:encoded><![CDATA[<div>Surely i'll be banned for telling the truth, but i gotta say, this is hilarious! Ya tell it how it is, thread gets locked, finally, perp bans you. <br />
Not sure how i'll be able to sleep tonight, but isn't this the exact behavior that's been criticized at lva? You know, the shit that's talked about in the ever popular thread 'best from other forums'? Talk about hypocritical.<br />
<br />
Why, oh why can't I be a sharp? Take care all. Keep up the +EV</div>

]]></content:encoded>
			<category domain="http://www.roughingthepunter.com/forumdisplay.php?f=2">General Forum</category>
			<dc:creator>Unclebuck</dc:creator>
			<guid isPermaLink="true">http://www.roughingthepunter.com/showthread.php?t=2636</guid>
		</item>
	</channel>
</rss>

